<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unpacking the myth: &#8220;the average age of entry into prostitution is 13&#8243;</title>
	<atom:link href="http://eminism.org/blog/entry/62/feed" rel="self" type="application/rss+xml" />
	<link>http://eminism.org/blog/entry/62</link>
	<description>Putting the Emi back in Feminism</description>
	<lastBuildDate>Mon, 26 Mar 2012 05:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nancy</title>
		<link>http://eminism.org/blog/entry/62#comment-1427</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Mon, 26 Mar 2012 05:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://eminism.org/blog/?p=62#comment-1427</guid>
		<description>Thank you for tackling this.</description>
		<content:encoded><![CDATA[<p>Thank you for tackling this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gale</title>
		<link>http://eminism.org/blog/entry/62#comment-1408</link>
		<dc:creator>Gale</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://eminism.org/blog/?p=62#comment-1408</guid>
		<description>Thank you.  I had always assumed that the &quot;average age is 13&quot; statistic was based on worldwide data, not just data in the US (which is why the data didn&#039;t send up red flags to me since in Asia younger children are more valuable to brothels because they can be sold as &quot;virgins,&quot;  so many children age 6 to nine are forced into prostitution (the youngest case I&#039;ve read about is age 3).</description>
		<content:encoded><![CDATA[<p>Thank you.  I had always assumed that the &#8220;average age is 13&#8243; statistic was based on worldwide data, not just data in the US (which is why the data didn&#8217;t send up red flags to me since in Asia younger children are more valuable to brothels because they can be sold as &#8220;virgins,&#8221;  so many children age 6 to nine are forced into prostitution (the youngest case I&#8217;ve read about is age 3).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Law of Averages &#171; The Honest Courtesan</title>
		<link>http://eminism.org/blog/entry/62#comment-1269</link>
		<dc:creator>The Law of Averages &#171; The Honest Courtesan</dc:creator>
		<pubDate>Sun, 27 Nov 2011 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://eminism.org/blog/?p=62#comment-1269</guid>
		<description>[...] Weiner’s data we can’t be sure exactly what statistical errors they made, but as Emi Koyama of Eminism explains, there’s a built-in error caused by using the artificial cutoff age of 18: For the sake [...]</description>
		<content:encoded><![CDATA[<p>[...] Weiner’s data we can’t be sure exactly what statistical errors they made, but as Emi Koyama of Eminism explains, there’s a built-in error caused by using the artificial cutoff age of 18: For the sake [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eminism.org &#187; Film &#8220;Sex+Money&#8221;: Evidence #7290 that the Mainstream Anti-Trafficking Movement is a Conservative Christian Movement</title>
		<link>http://eminism.org/blog/entry/62#comment-1143</link>
		<dc:creator>Eminism.org &#187; Film &#8220;Sex+Money&#8221;: Evidence #7290 that the Mainstream Anti-Trafficking Movement is a Conservative Christian Movement</dc:creator>
		<pubDate>Sat, 08 Oct 2011 17:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://eminism.org/blog/?p=62#comment-1143</guid>
		<description>[...] what I had expected from seeing the trailer which repeated the myth of extremely low the &#8220;Average Age of Entry&#8221; into prostitution. It also quoted people claiming that there are 100,000 to 300,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] what I had expected from seeing the trailer which repeated the myth of extremely low the &#8220;Average Age of Entry&#8221; into prostitution. It also quoted people claiming that there are 100,000 to 300,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October Updates (Part Three) &#171; The Honest Courtesan</title>
		<link>http://eminism.org/blog/entry/62#comment-1138</link>
		<dc:creator>October Updates (Part Three) &#171; The Honest Courtesan</dc:creator>
		<pubDate>Tue, 04 Oct 2011 15:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://eminism.org/blog/?p=62#comment-1138</guid>
		<description>[...] they mean the 18-20 range.  The same report included statistics which showed that the average underage prostitute enters the trade at 16, then in their text erroneously state the average as 12-14, absurdly contradicting their own [...]</description>
		<content:encoded><![CDATA[<p>[...] they mean the 18-20 range.  The same report included statistics which showed that the average underage prostitute enters the trade at 16, then in their text erroneously state the average as 12-14, absurdly contradicting their own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where is the evidence? &#124; Thierry Schaffauser</title>
		<link>http://eminism.org/blog/entry/62#comment-1121</link>
		<dc:creator>Where is the evidence? &#124; Thierry Schaffauser</dc:creator>
		<pubDate>Sun, 04 Sep 2011 21:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://eminism.org/blog/?p=62#comment-1121</guid>
		<description>[...] [6] http://eminism.org/blog/entry/62 [...]</description>
		<content:encoded><![CDATA[<p>[...] [6] <a href="http://eminism.org/blog/entry/62" rel="nofollow">http://eminism.org/blog/entry/62</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eminism.org &#187; Some thougts on the Newsweek story on the new Farley &#8220;research&#8221;</title>
		<link>http://eminism.org/blog/entry/62#comment-1090</link>
		<dc:creator>Eminism.org &#187; Some thougts on the Newsweek story on the new Farley &#8220;research&#8221;</dc:creator>
		<pubDate>Tue, 19 Jul 2011 10:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://eminism.org/blog/?p=62#comment-1090</guid>
		<description>[...] enter &#8216;the life&#8217; between the ages of 12 and 14,&#8221; which is based on a demonstrably faulty interpretation of data. T.O.M.&#8217;s story is sad and infuriating, but its use as &#8220;a case in point&#8221; is [...]</description>
		<content:encoded><![CDATA[<p>[...] enter &#8216;the life&#8217; between the ages of 12 and 14,&#8221; which is based on a demonstrably faulty interpretation of data. T.O.M.&#8217;s story is sad and infuriating, but its use as &#8220;a case in point&#8221; is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lies, Damned Lies and Statistics &#124; Nobody&#039;s Business</title>
		<link>http://eminism.org/blog/entry/62#comment-1088</link>
		<dc:creator>Lies, Damned Lies and Statistics &#124; Nobody&#039;s Business</dc:creator>
		<pubDate>Mon, 11 Jul 2011 05:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://eminism.org/blog/?p=62#comment-1088</guid>
		<description>[...] entry of underage prostitutes, not all prostitutes, and their published figures don’t back it up; the actual figure is 16.  As I explained in a December essay, the true average for all prostitutes is about [...]</description>
		<content:encoded><![CDATA[<p>[...] entry of underage prostitutes, not all prostitutes, and their published figures don’t back it up; the actual figure is 16.  As I explained in a December essay, the true average for all prostitutes is about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eminism.org &#187; War on Terror &#38; War on Trafficking &#8211; A New Zine Released!</title>
		<link>http://eminism.org/blog/entry/62#comment-976</link>
		<dc:creator>Eminism.org &#187; War on Terror &#38; War on Trafficking &#8211; A New Zine Released!</dc:creator>
		<pubDate>Sun, 22 May 2011 15:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://eminism.org/blog/?p=62#comment-976</guid>
		<description>[...] Common Myths 1.0: Why &#8220;facts&#8221; presented by the anti-trafficking movement are wrong 1.1: Myth #1: Average age of entry into prostitution is thirteen 1.2: Myth #2: 300,000 children are at risk of being sexually exploited 1.3: Myth #3: 1/3 of 1.6 [...]</description>
		<content:encoded><![CDATA[<p>[...] Common Myths 1.0: Why &#8220;facts&#8221; presented by the anti-trafficking movement are wrong 1.1: Myth #1: Average age of entry into prostitution is thirteen 1.2: Myth #2: 300,000 children are at risk of being sexually exploited 1.3: Myth #3: 1/3 of 1.6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eminism.org &#187; Another myth debunked: why &#8220;a third of runaway youth are trafficked within first 48 hours&#8221; is NOT true</title>
		<link>http://eminism.org/blog/entry/62#comment-936</link>
		<dc:creator>Eminism.org &#187; Another myth debunked: why &#8220;a third of runaway youth are trafficked within first 48 hours&#8221; is NOT true</dc:creator>
		<pubDate>Sun, 24 Apr 2011 06:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://eminism.org/blog/?p=62#comment-936</guid>
		<description>[...] July, I debunked the false claim that &#8220;the average age of entry into prostitution&#8221; is somewhere around 13, which has [...]</description>
		<content:encoded><![CDATA[<p>[...] July, I debunked the false claim that &#8220;the average age of entry into prostitution&#8221; is somewhere around 13, which has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

